Parents Training Schedule
All Caregivers Please read this first.
The following rules apply to all caregivers (i.e., foster parents, foster to adopt parents, respite providers, home staff)
This training year runs from January 1, 2008 thru December 31, 2008
Each caregiver must complete 30 hours of training for the annual training period to meet TDFPS Minimum Standards and YFT Monitoring Standards. (Primary Medical Needs homes’ training requirements differ)
Certification for DST (8 hours annually), CPR, 1st Aid and Psychotropic Medications must be maintained and current. Various opportunities throughout 2008 will be provided to help you meet this requirement. A deficiency must be given by CFN when any of these certifications lapse. If a certification lapses the home may face one or all of the following aversive actions: 1) lower reimbursement rates; 2) placement hold; (3 relinquinshment of verification of licensure.
You may receive up to 10 hours training credit annually through self-instructional training (i.e., videos, books, etc.) When you exceed the required number of training hours for the annual period you may carry over to the next year’s training requirement a maximum of 10 training hours.
A caregiver may not obtain first aid or CPR certification through self-instructional training.
Please RSVP (let us know you are coming) before attending any of the training sessions so we will know what we need to prepare for in terms of materials foods and seating furniture.
If you have any questions or input regarding training for Caring Family Network, please contact the Family Services & Support Departments in Austin, Killeen or Kerrville.
2008 Training Schedule
| June | Time | Topic | Location |
|---|---|---|---|
| Mon 6/16 | 6 -9 pm | Orientation | First Christian Church - Brownwood |
| Mon 6/23 | 6 -9 pm | Operations | First Christian Church - Brownwood |
| Thurs 6/26 | 6 -9 pm | Understanding Behavior | First Christian Church - Brownwood |
| Sat 6/28 | 9 am - 5 pm | DST | First Christian Church - Brownwood |
| Mon 6/30 | 6 -9 pm | Sexual Safety | First Christian Church - Brownwood |
| July | Time | Topic | Location |
| Thurs 7/3 | 6 -9 pm | Changing Behavior | First Christian Church - Brownwood |
| Mon 7/7 | 6 -9 pm | Building Heathly Relationships | First Christian Church - Brownwood |
| Mon 7/7 | 6:30 - 9:30 pm | Orientation | San Antonio - TBD |
| Thurs 7/10 | 6 -9 pm | Adoption & SIDS/Shaken Baby/Brain Development | First Christian Church - Brownwood |
| Thurs 7/10 | 6:30 - 9:30 pm | Operations | San Antonio - TBD |
| Sat 7/12 | 9 am - 5 pm | CPR & First Aid | First Christian Church - Brownwood |
| Sat 7/12 | 9 am - 2 pm | CPR | San Antonio - TBD |
| Mon 7/14 | 6 -9 pm | Psych Meds | First Christian Church - Brownwood |
| Mon 7/14 | 6:30 - 9:30 pm | Understanding Behavior | San Antonio - TBD |
| Thurs 7/17 | 6:30 - 9:30 pm | Changing Behavior | San Antonio - TBD |
| Mon 7/21 | 6:30 - 9:30 pm | Sexual Safety | San Antonio - TBD |
| Wed 7/30 | 6:30 - 9:30 pm | Psych Meds | San Antonio - TBD |
| Thurs 7/31 | 6:30 - 9:30 pm | Building Healthy Relationships | San Antonio - TBD |
| August | Time | Topic | Location |
| Thurs 8/7 | 6:30 - 9:30 pm | Adoption | San Antonio - TBD |
| Sat 8/9 | 9 am - 4 pm | DST | San Antonio - TBD |
